Integrated Magnetics
navSpace
home > Products and Services > Magnet Materials > Neo > Stock
Neodymium Iron Boron Overview
NdFeB Properties
NdFeB Stock
- Sintered NdFeB Discs, Rods, and Rings
- Bonded NdFeB Discs, Rods, and Rings
- Sintered NdFeB Rectangles
- Bonded NdFeB Rectangles
Samarium Cobalt Overview
Alnico Overview
Ferrite Overview
Flexible Overview
Neodymium Iron Boron Stock

Sintered Disc Magnets | Bonded B10N Disc Magnets | Finished Rectangular Magnets
Sintered Rectangular Magnets | Bonded Rectangular Magnets
Sintered Ring Magnets | Bonded B10N Ring Magnets

Sintered Disc Magnets

Sintered NdFeB Disc Magnets

Item Number* Grade Diameter Thickness**     Item Number* Grade Diameter Thickness**
35DNE0604-NI 35 0.100 0.060 30DNE2416-NI 30 0.375 0.250
30DNE0606-NI 30 0.100 0.100 30DNE3204-NI 30 0.500 0.060
35DNE0802 35 0.138 0.040 27DNE3208 27 0.500 0.125
35DNE0802-NI 35 0.138 0.040 27DNE3213 27 0.500 0.200
35DNE0905 35 0.138 0.077 27DNE3216 27 0.500 0.250
35DNE1002 35 0.157 0.040 24DNE3224 24 0.500 0.375
35DNE1005 35 0.157 0.077 27DNE3232 27 0.500 0.500
30DNE1606 30 0.250 0.100 35DNE4824 35 0.750 0.375
28DNE1608 28 0.250 0.125 35DNE4824-NI 35 0.750 0.375
30DNE1608 30 0.250 0.125   35DNE5624 35 0.875 0.375
28DNE1613 28 0.250 0.200 35DNE5624-NI 35 0.875 0.375
35DNE1616 35 0.250 0.250 27DNE5664 27 0.875 1.000
35DNE1616-NI 35 0.250 0.500 30DNE6406-NI 30 1.000 0.100
30DNE1632-NI 30 0.250 0.500 35DNE6416 35 1.000 0.250
30DNE2016 24 0.312 0.250 35DNE6416-NI 35 1.000 0.250
30DNE2404 24 0.375 0.060 28DNE6424 28 1.000 0.375
28DNE2404 28 0.375 0.060 35DNE6424 35 1.000 0.375
30DNE2404-N 30 0.375 0.060 30DNE6432 24 1.000 0.500
30DNE2406 24 0.375 0.100 27DNE6432 27 1.000 0.500
27DNE2412 27 0.375 0.187 27DNE6448 27 1.000 0.750
30DNE2412 30 0.375 0.187 35DNE6448 35 1.000 0.750
27DNE2413 27 0.375 0.200 35DNE12832 35 2.000 0.500

27DNE2416

27 0.375 0.250          

 *Note, item numbers with a suffix of "-NI" are nickel plated.
 ** This dimensions is the orientation direction.


Other sizes are available on request, or can be machined from stock sizes. 

Sorted in ascending order of Diameter, Thickness, and then Grade

Tolerances on diameters are the greater of +1.5% of the diameter or +0.010", and +0.005" on the thickness.



Sintered Disc Magnets | Bonded B10N Disc Magnets | Finished Rectangular Magnets
Sintered Rectangular Magnets | Bonded Rectangular Magnets
Sintered Ring Magnets | Bonded B10N Ring Magnets

Bonded B10N Disc Magnets
Bonded B10N Disc Magnets
Item Number Diameter Thickness   Item Number Diameter Thickness
NB003C 0.080 0.197 NB008B 0.236 0.157
NB003A 0.080 0.394   NB012A 0.394 0.197
NB001C 0.118 0.138 NB012C 0.394 0.252
NB001A 0.118 0.275 NB012B 0.394 0.394
NB002A 0.157 0.275 NB013B 0.492 0.394
NB002B 0.157 0.394 NB015D 0.590 0.394
NB005E 0.197 0.080 NB017B 0.787 0.303
NB005D 0.197 0.157 NB017F 0.787 0.335
NB005B 0.197 0.197 NB019B 0.984 0.394
NB008A 0.236 0.079 NB019C 0.984 0.591

Note that B10N materials are isotropic and may be magnetized through any dimension.

Sorted in ascending order of Diameter, Thickness, and then Grade

Tolerances are the greater of +0.5% of the dimension or +0.005" on all dimensions.



Sintered Disc Magnets | Bonded B10N Disc Magnets | Finished Rectangular Magnets
Sintered Rectangular Magnets | Bonded Rectangular Magnets
Sintered Ring Magnets | Bonded B10N Ring Magnets

Finished Rectangular Magnets
Rectangular Magnets - Finished Sizes sorted in ascending order of Length, Width, and then Thickness.
Item Number Grade L W T* Condition
35NE111111 35 0.175 0.175 0.175 Die Pressed, Machined
35NE111111-NI 35 0.175 0.175 0.175 Die Pressed, Machined, Nickel Plated
30NE161606 30 0.250 0.250 0.100 Die Pressed, Machined
30NE261916-NI 30 0.400 0.290 0.250 Die Pressed, Machined, Nickel Plated
35NE301412 35 0.475 0.230 0.190 Die Pressed, Machined
30NE323232 30 0.500 0.500 0.500 Die Pressed, Machined
30NE324816 30 0.750 0.500 0.200 Die Pressed, Machined
35NE501212 35 0.790 0.195 0.195 Die Pressed, Machined
35NE642424 35 1.000 0.375 0.375 Die Pressed, Machined
30NE646432 30 1.000 1.000 0.500 Die Pressed, Machined
35NE646432 35 1.000 1.000 0.500 Die Pressed, Machined
35NE209620 35 1.500 0.305 0.305 Die Pressed, Machined
35NE281107 35 2.000 0.170 0.107 Die Pressed, Machined
28NE2812832 28 2.000 2.000 0.500 Die Pressed, Machined
35NE2812832 35 2.000 2.000 0.500 Die Pressed, Machined
37NE2812832 37 2.000 2.000 0.500 Die Pressed, Machined
35NE2812864 35 2.000 2.000 1.000 Die Pressed, Machined
Tolerances on "machined" blocks are the greater of +1.5% of the dimension or +0.015" on cross sectional dimensions, and +0.005" on the orientation direction.


Please note that these representative sizes only and that other sizes are avaible on request or can be machined from stock.



Sintered Disc Magnets | Bonded B10N Disc Magnets | Finished Rectangular Magnets
Sintered Rectangular Magnets | Bonded Rectangular Magnets
Sintered Ring Magnets | Bonded B10N Ring Magnets

Sintered Rectangular Magnets
Sintered Rectangular Magnets - As Sintered Condition sorted in ascending order of Length, Width, and then Thickness.
Item Number
Grade
L
W
T*
Condition
28UHN502538
28UH
1.97
0.79
2.08
Die Pressed, As Sintered
30SHNE78240
30SH
2.79
2.00
0.87
Die Pressed, As Sintered
32SHNE7660RL
32
2.99
2.36
10.00
Isostatically Pressed,
As Sintered
34UHNE25670256
34UH
4.00
1.10
4.00
Die Pressed, As Sintered
35HNE9854RL
35H
4.06
2.28
10.00
Isostatically Pressed,
As Sintered
35NE0264RL
35
1.63
1.00
6.75
Isostatically Pressed,
As Sintered
36SHNE192128RL
36SH
3.00
2.00
4.00
Die Pressed, As Sintered
38HNE242154RL
38H
3.78
2.40
10.00
Isostatically Pressed,
As Sintered
39HNE10358RL
39H
4.06
2.28
10.00
Isostatically Pressed,
As Sintered
39HNE8062RL
39H
3.27
2.48
10.00
Isostatically Pressed,
As Sintered
42HNE192128RL
42H
3.00
2.00
4.00
Die Pressed, As Sintered
42HNE8363RL
42H
3.27
2.48
10.00
Isostatically Pressed,
As Sintered
42HNE9854RL
42H
4.06
2.28
10.00
Isostatically Pressed,
As Sintered
45NE192128RL
45
3.00
2.00
4.00
Die Pressed, As Sintered
45NE242154RL
45
3.78
2.40
7.00
Isostatically Pressed,
As Sintered
48NE12676133