/  /  / Alnico Magnetic Materials Properties Data
														
    
	Alnico Magnetic Materials Properties Data 
	
    
 
	
		
			
				
				 
				 
	
		
			Alnico - Magnetic Properties  
		 
		
			Grade 
			Type 
			Br (kGauss) 
			Hc (kOersteds) 
			Hci (kOersteds) 
			BHmax (MGOe) 
			Temperature Coefficient Br (%/°C) 
			Maximum Operating Temp 
		 
		
			(°C) 
			(°F) 
		 
		
			5 C 
			Cast 
			12,500 
			640 
			640 
			5.5 
			-0.013 
			540 
			~ 1000 
		 
		
			5 S 
			Sintered 
			10,800 
			600 
			600 
			3.8 
			-0.007 
			540 
			~ 1000 
		 
		
			8 C 
			Cast 
			8,300 
			1,650 
			1,650 
			5.5 
			-0.013 
			540 
			~ 1000 
		 
		
			8 S 
			Sintered 
			7,000 
			1,900 
			1,900 
			5.0 
			-0.013 
			540 
			~ 1000 
		 
	 
 
	
		
			Alnico - Physical Properties  
		 
		
			Grade 
			Type* 
			Density (kg/m3 ) 
			Bending Strength 
			Compressive Strength 
			Electrical Resistivity (Ωm) 
			Coeff. Of Thermal Exp. 
			Curie Temperature 
		 
		
			(kg/m3 ) 
			(lbs/in3 ) 
			(kg/m2 ) 
			(lbs/in2 ) 
			(kg/m2 ) 
			(lbs/in2 ) 
			(°C) 
			(°F) 
		 
		
			ALL 
			Cast 
			7.3 x 103  
			0.265 
			  
			  
			  
			  
			4.7 x 10-3  
			11.4 x 10-6  
			860 
			1580 
		 
		
			ALL 
			Sintered 
			7.0 x 103  
			0.255 
			  
			  
			  
			  
			4.7 x 10-3  
			11.4 x 10-6  
			860 
			1580